Parts: Tuba 902/4C
Please note: Information on this website is for reference purposes only. Our doors are closed permanently and we will no longer be responding to phone calls or emails.
| Ref No. | Description |
|---|---|
| 1 | Finger Tip |
| 2 | Felt |
| 3 | Top Cap |
| 4 |
Stem |
| 5 |
Valve Spring |
| 6 |
Guide |
| 7 | 1st Valve Piston |
| 7 | 2nd Valve Piston |
| 7 | 3rd Valve Piston |
| 7 | 4th Valve Piston |
| 8 | Bottom Cap |
| 9 |
Bell |
| 10 |
Mouthpipe Brace |
| 11 | Receiver |
| 12 | Mouthpipe |
| 13 | Ferrule |
| 14 | Guard |
| Ref No. | Description |
|---|---|
| 15 | Branch 1 |
| 16 | Brace |
| 17 | Branch 2 |
| 18 | Guard |
| 19 | Ferrule |
| 20 | Thumb Ring |
| 21 |
Waterkey Assembly ** |
| 22 |
Ferrule |
| A | 1st Valve Slide Complete |
| B |
3rd Valve Slide Complete |
| C |
4th Valve Slide Complete (Waterkey) |
| C1 |
Waterkey Assembly |
| D |
2nd Valve Slide Complete |
| D1 | Finger Ring |
| Ref No. | Description |
|---|---|
| E | 3rd Slide Complete (Waterkey) |
| E1 | Waterkey Assembly ** |
| F |
4th Valve Slide Complete |
| ** | Waterkey Assembly |
| W (a) | Waterkey |
| W (b) | Cork |
| W (c) | Bumper |
| W (d) | Screw |
| W (e) | Spring |
| W (f) | Bridge |
| W (g) | Nipple |
