Parts: Tuba 902/4B
Please note: Information on this website is for reference purposes only. Our doors are closed permanently and we will no longer be responding to phone calls or emails.
| Ref No. | Description |
|---|---|
| 1 | Pearl Finger Tip |
| 2 | Felt |
| 3 | Top Cap |
| 4 |
Stem |
| 5 |
Valve Spring |
| 6 |
Guide |
| 7 | 1st Valve Piston |
| 7 | 2nd Valve Piston |
| 7 | 3rd Valve Piston |
| 7 | 4th Valve Piston |
| 8 | Bottom Cap |
| 9 |
Bell |
| 10 |
Mouthpipe Brace |
| 11 | Receiver |
| 12 | Mouthpipe |
| 13 | Ferrule |
| Ref No. | Description |
|---|---|
| 14 | Guard |
| 15 | Branch 1 |
| 16 | Guard Wire |
| 17 | Ferrule |
| 18 | Guard Wire |
| 19 | Branch 2 |
| 20 | Brace |
| 21 |
Ferrule |
| 22 |
Thumb Ring |
| A | 1st Slide Complete |
| B |
3rd Slide Complete |
| C |
4th Slide Complete |
| D |
2nd Slide Complete |
| D1 | Finger Ring |
| Ref No. | Description |
|---|---|
| E | 4th Slide Complete (2) |
| E1 | Waterkey Assembly ** |
| F |
3rd Slide Complete (2) |
| F1 | Waterkey Assembly ** |
| G | Tuning Slide |
| ** | Waterkey Assembly |
| W (a) | Waterkey |
| W (b) | Cork |
| W (c) | Bumper |
| W (d) | Screw |
| W (e) | Spring |
| W (f) | Bridge |
| W (g) | Nipple |
