Parts: Tuba 902/3B
Please note: Information on this website is for reference purposes only. Our doors are closed permanently and we will no longer be responding to phone calls or emails.
| Ref No. | Description |
|---|---|
| 1 | Pearl Finger Tip |
| 2 | Felt |
| 3 | Top Cap |
| 4 |
Stem |
| 5 |
Guide |
| 6 | 1st Valve Piston |
| 6 | 2nd Valve Piston |
| 6 | 3rd Valve Piston |
| 7 | Valve Spring |
| 8 | Bottom Cap |
| 9 |
Bell |
| 10 |
Mouthpipe Brace |
| 11 | Receiver |
| 12 | Mouthpipe |
| Ref No. | Description |
|---|---|
| 13 | Bell Ferrule |
| 14 | Cap |
| 15 | Branch 1 |
| 16 | Guard Wire |
| 17 | 2nd Branch Ferrule |
| 18 | Branch 2 |
| 19 | Guard Wire |
| 20 | Bell Brace |
| 21 |
3rd Branch Ferrule |
| 22 |
Branch 3 |
| 23 | Thumb Ring |
| A |
#3 Upper Slide |
| B |
#1 Slide |
| C |
#3 Lower Slide |
| Ref No. | Description |
|---|---|
| C1 | Waterkey Assembly** |
| D | #2 Slide |
| D1 | Ring Pull |
| E |
Tuning Slide |
| E1 | Waterkey Assembly** |
| ** | Waterkey Assembly |
| W (a) | Waterkey |
| W (b) | Cork |
| W (c) | Bumper |
| W (d) | Screw |
| W (e) | Spring |
| W (f) | Bridge |
| W (g) | Nipple |
