Parts: Trumpet 1523
Please note: Information on this website is for reference purposes only. Our doors are closed permanently and we will no longer be responding to phone calls or emails.
| Ref No. | Description |
|---|---|
| 1 | FingerTip |
| 2 | Rubber Bumper |
| 3 | Top Cap |
| 4 |
Felt |
| 5 |
Stem |
| 6 |
Valve Spring |
| 7 |
Guide |
| 8 |
1st Valve Piston |
| 8 |
2nd Valve Piston |
| 8 |
3rd Valve Piston |
| 9 |
Bottom Cap |
| 10 |
Receiver |
| 11 | Brace |
| 12 | Mouthpipe |
| 13 | Brace |
| 14 | Rail Inside |
| 15 | Finger Hook Assembly |
| 16 | Threaded Stop Socket |
| 17 | Stop Screw |
| Ref No. | Description |
|---|---|
| 18 | Threaded Lock Ring |
| 19 | Wing Screw |
| 20 | Outside Rail |
| 21 | Socket |
| 22 | Screw |
| 23 | Bell (Key Eb) |
| 24 | Threaded Lock Ring |
| 25 |
Wing Screw |
| 26 |
Outside Rail |
| 27 | Socket |
| 28 |
Screw |
| 29 |
Bell (Key D) |
| A |
3rd Slide Main |
| A1 |
Finger Ring |
| A2 |
Brace 3rd Slide Main |
| B |
3rd Slide End (Key Eb) |
| B1 | Waterkey Assembly ** |
| C | 2nd Slide Complete (Key Eb) |
| Ref No. | Description |
|---|---|
| C1 | Slide Knob |
| D |
1st Slide Complete (Key Eb) |
| D1 | Thumb Ring |
| E | 3rd Slide End (Key D) |
| E1 | Waterkey Assembly ** |
| F | 2nd Slide Complete (Key D) |
| F1 | Slide Knob |
| G | 1st Slide Complete (Key D) |
| G1 | Thumb Ring |
| ** | Waterkey Assembly** |
| W (a) | Body |
| W (b) | Piston |
| W (c) | Retainer |
| W (d) | Clip |
| W (e) | Spring |
