Parts: Trumpet 1506
Please note: Information on this website is for reference purposes only. Our doors are closed permanently and we will no longer be responding to phone calls or emails.
| Ref No. | Description |
|---|---|
| 1 | FingerTip |
| 2 | Cork |
| 3 | Trigger Arm Ext. |
| 4 |
Spring |
| 5 |
Trigger Arm |
| 6 |
Screw Ball Socket |
| 7 |
Ball Socket |
| 8 |
Screw Hinge |
| 9 |
Lock Nut |
| 10 |
Bridge |
| 11 | Bridge Screw |
| 12 | Lever Screw |
| 13 | Lever #1, #2, #3 |
| 14 | Ball Socket |
| 15 | Screw Ball Socket |
| 16 | Oil Screw |
| 17 | Eccentric Nut |
| 18 | Cork Plate Screws |
| Ref No. | Description |
|---|---|
| 19 | Cork Plate |
| 20 | Bumpers |
| 21 | Rotor #1, #2, #3 |
| 22 | Top Bearing #1, #2, #3 |
| 23 | Cap Rotor |
| 24 | Outside Slide Rel. |
| 25 | Brace |
| 26 | Brace |
| 27 |
Finger Brace |
| 28 |
Bell |
| 29 | Long Post Bridge |
| 30 |
Outside Trigger Tube |
| 31 |
Outside Trigger Brace |
| 32 |
Small Post Bridge |
| A |
Mouthpipe Assembly Complete |
| A1 |
Receiver |
| B |
1st Slide Complete |
| Ref No. | Description |
|---|---|
| C | 2nd Slide Complete |
| C1 | Pull Ring |
| D | 3rd Slide Complete |
| D1 |
Cork |
| D2 | Bridge |
| D3 | Screw |
| D4 | Spring |
| D5 | Small Waterkey |
| D6 | Bumper |
| D7 | Pivot |
| E | Tuning Slide Complete |
| E1 | Nipple |
| E2 | Bridge |
| E3 | Screw |
| E4 | Spring |
| E5 | Large Waterkey |
| E6 | Bumper |
