Parts: Trumpet 1070
Please note: Information on this website is for reference purposes only. Our doors are closed permanently and we will no longer be responding to phone calls or emails.
| Ref No. | Description |
|---|---|
| 1 | Finger Tip |
| 2 | Red Felt |
| 3 | Cork |
| 4 |
White Felt |
| 5 |
Cap, Top |
| 6 |
Stem |
| 7 |
Valve Spring |
| 8 |
Guide |
| 9 |
1st Valve Piston |
| 9 |
2nd Valve Piston |
| 9 |
3rd Valve Piston |
| 10 |
Cap Bottom |
| 11 | Receiver |
| 12 | Z Small Brace |
| 13 | Mouthpipe |
| 14 | Balluster Brace |
| 15 | Finger Hook |
| Ref No. | Description |
|---|---|
| 16 | Post Stop Small Hole |
| 17 | Stop Rod Threaded |
| 18 | Large Stop Nut |
| 19 | Small Stop Nut |
| 20 | Stop Bumper |
| 21 | A Large Brace |
| 22 | Bell |
| A | 1st Slide Complete |
| A1 |
Thumb Throw |
| B |
2nd Slide Complete |
| B1 | Slide Knob |
| C |
3rd Slide Complete |
| C |
3rd Slide Main |
| C |
3rd Slide End |
| C1 |
Finger Ring |
| C2 |
3rd Slide Brace |
| Ref No. | Description |
|---|---|
| C3 |
Bumper |
| C4 |
Waterkey** |
| C5 |
Post Stop Large Hole |
| D | Tuning Slide Complete |
| D1 | Brace Socket |
| D2 | Brace Rod |
| D3 | Bumper |
| D4 | Waterkey** |
| ** | Waterkey Assembly** |
| W (b) | Cork |
| W (d) | Screw |
| W (e) | Spring |
| W (f) | Bridge |
| W (g) | Nipple |
