Parts: Cornet 1531
Please note: Information on this website is for reference purposes only. Our doors are closed permanently and we will no longer be responding to phone calls or emails.
| Ref No. | Description |
|---|---|
| 1 | Finger Tip |
| 2 | Rubber Bumper |
| 3 | Top Cap |
| 4 |
Felt |
| 5 |
Stem |
| 6 |
Valve Spring |
| 7 |
Guide |
| 8 |
1st Valve Piston |
| 8 |
2nd Valve Piston |
| 8 |
3rd Valve Piston |
| 9 |
Bottom Cap |
| 10 |
Receiver |
| 11 | Brace Socket |
| 12 | Brace Rod |
| 13 | Mouthpipe |
| 14 |
1st Slide Trigger Bridge |
| 15 | Balluster Brace |
| Ref No. | Description |
|---|---|
| 16 | Finger Hook |
| 17 | Waterkey Assembly ** |
| 18 | 3rd Slide Trigger Bridge |
| 19 | Bell |
| A | Tuning Slide Complete |
| B | 3rd Slide Complete |
| B1 | Trigger Pivot Screws |
| B2 |
Trigger Hinge Screw |
| B3 |
Trigger Spring |
| B4 | Trigger Arm |
| B5 |
Trigger Lever |
| B6 |
Slide Bumpers |
| B7 |
Trigger Pivot |
| B8 |
Waterkey Assembly ** |
| C |
2nd Slide Complete |
| C1 | Slide Knob |
| Ref No. | Description |
|---|---|
| D | 1st Slide Complete |
| D1 | Trigger Pivot Screws |
| D2 |
Trigger Hinge Screw |
| D3 | Trigger Spring |
| D4 | Trigger Arm |
| D5 | Trigger Lever |
| D6 | Trigger Bumper |
| D7 | Slide Bumpers |
| D8 | Trigger Pivot |
| ** | Waterkey Assembly (B8 & 17 ) |
| W (a) | Body |
| W (b) | Piston |
| W (c) | Retainer |
| W (d) | Clip |
| W (e) | Spring |
