Parts: Cornet 1530
Please note: Information on this website is for reference purposes only. Our doors are closed permanently and we will no longer be responding to phone calls or emails.
| Ref No. | Description |
|---|---|
| 1 | FingerTip |
| 2 | Rubber Bumper |
| 3 | Top Cap |
| 4 |
Felt |
| 5 |
Stem |
| 6 |
Valve Spring |
| 7 |
Guide |
| 8 |
1st Valve Piston |
| 8 |
2nd Valve Piston |
| 8 |
3rd Valve Piston |
| 9 |
Bottom Cap |
| 10 |
Receiver |
| 11 | Brace Socket |
| 12 | Brace Rod |
| 13 | Mouthpipe |
| Ref No. | Description |
|---|---|
| 14 | Balluster Brace |
| 15 | Finger Hook |
| 16 | Bell |
| 17 | Waterkey Assembly ** |
| 18 | Waterkey Assembly ** |
| 19 | Extension Crook |
| 20 |
Threaded Stop Socket |
| 21 |
Stop Screw |
| A | Tuning Slide Complete |
| B |
1st Slide Complete |
| B1 | Thumb Throw |
| C | 2nd Slide Complete |
| C1 | Slide Knob |
| Ref No. | Description |
|---|---|
| D |
3rd Slide Complete |
| D1 | Finger Ring |
| D2 | Waterkey Assembly ** |
| ** | Waterkey Assembly (17, 18 & D2) |
| W (a) | Waterkey |
| W (b) | Cork |
| W (c) | Bumper |
| W (d) | Screw |
| W (e) | Spring |
| W (f) | Bridge |
| W (g) | Nipple |
