Parts: BBb 4/4 Tuba 201
Please note: Information on this website is for reference purposes only. Our doors are closed permanently and we will no longer be responding to phone calls or emails.
| Ref No. | Description |
|---|---|
| 1 | Screw |
| 2 | Screw |
| 3 | Finger Tip |
| 4 |
Felt |
| 5 |
Top Cap |
| 6 | 1st Valve Piston |
| 6 | 2nd Valve Piston |
| 6 | 3rd Valve Piston |
| 7 | Valve Spring |
| 8 | Bottom Cap |
| 9 |
Ferrule |
| 10 |
Guard Wire |
| 11 | Branch #1 |
| 12 | Ferrule |
| 13 | Guard Wire |
| 14 | Branch #2 |
| Ref No. | Description |
|---|---|
| 15 | Ferrule |
| 16 | Brace |
| 17 | Guard Wire |
| 18 | Branch #3 |
| 19 | Thumb Ring |
| 20 | Brace |
| 21 | Finger Ring |
| 22 |
Screw |
| 23 |
Screw |
| 24 | Bell |
| A | Tuning Slide Complete |
| B | Tune Any Note Slide Complete |
| B1 | Finger Ring |
| C | 2nd Slide Complete |
| C1 | Knob |
| Ref No. | Description |
|---|---|
| D | 1st Slide Complete |
| D1 | Knob |
| E |
3rd Slide Complete |
| E1 | Knob |
| F | Mouthpipe |
| F1 | Waterkey Assembly** |
| ** | Waterkey Assembly |
| W (a) | Waterkey |
| W (b) | Cork |
| W (c) | Bumper |
| W (d) | Screw |
| W (e) | Spring |
| W (f) | Bridge |
| W (g) | Nipple |
